ALTA Labs WiFi6, 2x2, Cloud Managed, Wall Mount Enterprise Access Point
- SKU: AP6W
Product Information
WiFi6, 2x2, Cloud Managed, Wall Mount Enterprise Access Point
SLEEK AND COMPACT WIFi 6 AP
The Alta Labs AP6W 4-Stream Wall Mount Access Point features a compact form factor and a sleek aesthetic design allowing seamless integration into hospitality environments such as hotels, restaurants, resorts, entertainment venues, MDU (Multi-Dwelling Units), corporate, commercial, and residential spaces. Combined with our patented AltaPass™ technology, allowing you to use multiple passwords with a single wireless network SSID, you'll find the AP6W truly is the ideal access point for these types of deployments.
Features:
- Versatile Design
- Bluetooth Setup
- Scalable Cloud-Based Management
- Mobile App
- AltaPass™ Multi-Password Technology
- Advanced Filtering - DPI Engine
- Hotspot Functionality
- On-The-Fly Changes and Scanning
- Wireless Network Color Coding
- SSID Broadcasting Flexibility
- Customizable Dashboard
- Status Snapshots
Versatile Design
The AP6W can be powered over Ethernet via the PoE In Ethernet port on the back or the one on the bottom. Alternatively, it can be powered using a 12VDC, 1.5A power supply (Not Included).
Scalable Cloud-Based Management
Alta Labs provides an intuitive and easy-to-use cloud-based management interface for Alta Labs devices. Designed for optimum scalability using a high-availability architecture for the ultimate in convenience and worldwide accessibility. Built on a worldwide content delivery network to optimize response and latency, our global cloud infrastructure ensures geographically optimized connectivity through our redundant network.
Deploy and manage multiple sites quickly and easily. Add, delete, or rename sites instantly. Toggle between sites from a site selection drop-down. Each site contains its own data set.
Bluetooth Setup
Bluetooth functionality is built into Alta Labs devices to allow seamless setup using the Alta Networks mobile app.
Mobile App
Monitor and manage your networks from the convenience of your mobile device using the Alta Networks app. Sign up for an Alta Labs account using just your name, email, and password or sign in using your Google or Apple account.
Specifications
Specifications AP6W
Dimensions | 156.1 x 90 x 43.9 mm (6.15 x 3.54 x 1.73") |
Weight | 0.312 kg (0.68 lbs) |
Enclosure Material | Top Cover: Polycarbonate, Bottom Cover: Aluminum |
Mount Material | Polycarbonate |
HARDWARE | |
Network Interface | Ethernet, WiFi, Bluetooth |
Management Interface | (3) GbE RJ45 Ports |
Button(s) | Reset/Factory Reset |
LED | Blue, White |
PoE | 802.3af/at |
Power Supply | PoE+ Enabled Network Switch, 48V, 0.5A PoE Adapter, or a 12VDC 1.5A Power Supply (Optional - Not Included) |
PoE Pass Through | Yes |
Multi Direction PoE Input (Back and Bottom) | Yes |
Supported Voltage Range | 42.5-57V DC |
Max. Power Consumption | 14.2W |
Max. Transmit Power | 2.4 GHz: 20 dBm @2NSS, 5 GHz: 20 dBm @2NSS |
SU-MIMO | (2) Spatial Stream Single User (SU) MIMO for up to 574 Mbps Wireless data Rate with HE40 Bandwidth to a 2x2 Wireless Client Device under the 2.4 GHz Radio (2) Spatial Stream Single User (SU) MIMO for up to 1,200 Mbps Wireless Data Rate with VHT80 to a 2x2 Wireless Device under the 5 GHz Radio |
MU-MIMO | (2) Spatial Streams Multiple (MU)-MIMO up to 1,200 Mbps Wireless Data Rate for Transmitting to (2) streams MU-MIMO 11ax Capable Wireless Client devices under 5 GHz Simultaneously (2) Spatial Streams Multiple (MU)-MIMO up to 574 Mbps Wireless Data Rate for Transmitting to (2) Streams MU-MIMO 11ax Capable Wireless Client Devices under 2.4 GHz Simultaneously |
Throughput Rate | 2.4 GHz: Up to 574 Mbps, 5 GHz: Up to 2.4 Gbps |
Antenna Gain | 2.4 GHz: Up to 4.0 dBi, 5 GHz: Up to 4.1 dBi |
Mounting | Wall |
Operating Temperature | 0 to 40° C (32 to 104° F) |
Operating Humidity | 5 to 90% Noncondensing |
Certifications | CE, FCC, IC (Visit Alta.inc for a full list of certifications) |
SOFTWARE | |
WiFi Standards | 802.11a/b/g/n/ac/ax (WiFi4/WiFi5/WiFi6) |
Roaming | 802.11r/k/v |
Wireless Security | WPA2-PSK, WPA2-SAE, WPA-Enterprise (WPA2/WPA3) |
SSID | 8 Per Radio |
VLAN | 802.1Q |
Advanced QoS | 802.11e |
Guest Traffic Isolation | Supported |
Concurrent Clients | 250+ |
Zero Wait DFS | Yes |
Intelligent WiFi Scheduling | Yes |
Hotspot Functionality | Yes |
Scalable | Yes |
Seamless Per-Client Settings | VLAN, Device Type, Rate Limit, Hotspot/Schedule Exception |
AltaPass | Yes |
DPI | Yes |
Content Filtering | Yes |
Hotspot Functionality | Yes |
Customizable Dashboard | Yes |
Status Snapshots | Yes |
Device Cards | Yes |
SUPPORTED DATA RATES | |
802.11a/g | 6 Mbps to 54 Mbps |
802.11b | 1 Mbps to 11 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (Up to MCS 15) |
802.11ac | 6.5 Mbps to 867 Mbps (Up to MCS 9) |
802.11ax | 2.4 GHz: Up to 574 Mbps, 5 GHz: 18 Mbps to 2.4 Gbps (Up to MCS 11) |