Cambium Networks ePMP 5GHz Force 300-19R SM (IC) (Canada/US cord)
- SKU: C050900C901A
$481.52
- Manufacturer: Cambium Networks
- Data Sheet: Download
Product Information
ePMP 5GHz Force 300-19R SM (IC) (Canada/US cord)
Specifications
Specifications C050900C901A
| SPECTRUM | |
| Channel Spacing | Configurable in 5 MHz increments |
| Frequency Range | Wide Band Operation 4910 - 5970 MHz (Note: Allowable frequencies and bands are dictated by individual country regulations.) |
| Channel Width | 5 / 10 / 20 / 40 / 80 |
| INTERFACE | |
| MAC (Media Access Control) Layer | Cambium |
| Proprietary Physical Layer | 802.11ac Wave 2 (2x2 MIMO/OFDM) |
| Ethernet Interfaced | 10/100/1000 BaseT, Compatible with Cambium PoE & Standard PoE pinouts |
| Protocols Used | IPv4/IPv6 (Dual Stack), UDP, TCP, ICMP, SNMPv2c, NTP, STP, IGMP, SSH |
| Network Management | IPv4/IPv6, HTTPs, SNMPv2c, SSH, Cambium Networks CnMaestro™ |
| VLAN | 802.1Q with 802.1p priority |
| PERFORMANCE | |
| ARQ | Yes |
| Nominal Receive Sensitivity (w/FEC) @20 MHz Channel | MCS0 = -89 dBm to MCS8 (256 QAM-3/4) = -68 dBm (per chain) |
| Nominal Receive Sensitivity (w/FEC) @40 MHz Channel | MCS0 = -87 dBm to MCS9 (256 QAM-5/6) = -66 dBm (per chain) |
| Nominal Receive Sensitivity (w/FEC) @80 MHz Channel | MCS0 = -84 dBm to MCS9 (256 QAM-5/6) = -61 dBm (per chain) |
| Modulation Levels (Adaptive) | MCS0(BPSK) to MCS9 (256 QAM-5/6) |
| Transmit Power Range | 0 to +28 dBm (combined up to the regioanl EIRP limit) (1 dB interval) |
| PHYSICAL | |
| Surge Suppression | 1 Joule Integrated (C000000L065A - 30V Gigabit surge suppressor is recommended for optimum protection) |
| Environmental | IP67 |
| Temperature | -30°C to +60°C (-22°F to +140°F) |
| Weight | 1.45 kg (3.2 lbs.) (includes mounting bracket) |
| Wind Survival | 180 km/hour (112 mi/hour) |
| Dimensions (Dia x Depth) | 27.8 x 27.8 x 4.5 cm (10.9 x 10.9 x 1.8 in) without mounting bracket |
| Pole Diameter Range | 1 – 1.6 in (2.5 – 4.1 cm) with included clamp; up to 2.25 in (5.7 cm) with larger clamp |
| Power Consumption | 12 Watts |
| Input Voltage | Passive POE (30 VDC Nominal); 14-30 VDC range |
| SECURITY | |
| Encryption | 128-bit AES (CCMP mode) |
| CERTIFICATIONS | |
| FCCID | Z8H89FT0048 |
| Industry Canada Cert | 109W-0048 |
| CE | EN 301 893 V2.1.1 (5.4 GHz), EN 302 502 V2.1.1 (5.8 GHz)** |