Baicells ATOM GEN2 UE Mount Reflector Dish (4 Pack Box)
- SKU: KP-DK-ATOMGEN2-V2
$350.55 $389.50
+ $27.15 Tariff
- Manufacturer: KP Performance
- Data Sheet: Download
Product Information
Baicells ATOM GEN2 UE Mount Reflector Dish (4 Pack
Specifications
Specifications KP-DK-ATOMGEN2-V2
| Electrical Specification | ||||
| Radio Model Number | EG7035L-M1 2.4GHz | EG7035L-M2 3.5GHz | EG7010C-M19 2.4GHz | EG7010C-M11 3.5GHz |
| Frequency Band | 2300-2690 | 3500-3800 | 2300-2690 | 3500-3800 MHz |
| Reflector Gain | 19±0.5 | 22±0.5 | 18.0±0.5 | 20±0.5 dBi |
| Reflector Gain Over Radio | 8±0.5 | 8±0.5 | 10±0.5 | 9±0.5 dBi |
| Polarization | Slant ±45° (D) | Slant ±45° (D) | Slant ±45° (D) | Slant ±45° (D) |
| Horizontal HPBW | 12 | 10 | 19 | 17 Degrees |
| Vertical HPBW | 17 | 15 | 17 | 15 Degrees |
| Front-to-Back Ratio | 25 | 25 | 25 | 25 dB |
| Mechanical Specifications | |
| Electrical Grounding | Reflector grounded to mounting bracket |
| Surface Finish | Matt Powder Coat |
| Max. Wind Speed | 160km/h | 100mph |
| Temperature Range | -40° to +60°C | -40° to +140° F |
| Mounting Type | Pipe Mount |
| Mounting pole diameter | 25 mm – 100 mm | 1¼ in – 4 in |
| Reflector Dimensions | |
| Dimension | 25 in L x 21 in W x 9 in H |
| Weight | 37 lbs |