Radio Waves High Performance, 3' (0.9M) Parabolic, N-Female, 5.25 - 5.85 GHz, Dual Polarized Antenna
- SKU: HPD3-5.2NS
$3,117.60
+ $545.63 Tariff
- Manufacturer: Radio Waves Inc.
- Data Sheet: Download
Product Information
High Performance, 3' (0.9M) Parabolic, N-Female, 5.25 - 5.85 GHz, Dual Polarized Antenna
The HP High Performance Series by RadioWaves offers a full line of high performance parabolic antennas engineered to provide ETSI class 2/3 radiation pattern performance as well as excellent gain. RadioWaves field-proven pre-assembled antennas and robust pole-mounts ensure “set and forget” installation with minimal post-installation maintenance. The included radome ensures robust and reliable performance under the most challenging conditions. If it’s rugged, it must be RadioWaves!
Features:
- High Performance ETSI Class 2/3* Parabolic Antennas – Excellent performance for a wide range of applications
- Fully Preassembled at the Factory – Simplifies installation on site and guarantees “factory-tested” quality
Specifications
Specifications HPD3-5.2NS
| Antenna Type | High Performance Parabolic Reflector Antenna |
| Size, nominal | 3 ft | 0.9 m |
| Polarization | Dual |
| Standard RF Connector Type | N-Female |
| Standard RF Connector Suffix | NS (append suffix to model number) |
| Electrical | |
| Operating Frequency Band | 5.25 - 5.85 GHz |
| Half Power Beamwidth, Horizontal | 4.2 degrees |
| Half Power Beamwidth, Vertical | 4.2 degrees |
| Cross-Polarization Discrimination | 30 dB |
| Front to Back Ratio (F/B) | 46 dB |
| Gain, Low Frequency | 31.8 dBi |
| Gain, Mid Frequency | 32.3 dBi |
| Gain, High Frequency | 32.8 dBi |
| VSWR | 1.5:1 |
| Return Loss | -14 dB |
| Mechanical | |
| Fine Azimuth Adjustment | +/- 10 degrees |
| Fine Elevation Adjustment | +/- 25 degrees |
| Mounting Pipe Diameter, Min | 4.5 inch | 11.4 cm |
| Mounting Pipe Diameter, Max | 4.5 inch | 11.4 cm |
| Net Weight | 50 lbs | 12.3 kg |
| Wind Velocity Operational | 90 mph | 145 km/h |
| Wind Velocity Survival Rating | 125 mph | 201 km/h |
| Mechanical Configuration | HP3-LoFreq |
| Axial Force (FA) | 403 lbs | 1792 N |
| Side Force (FS) | 200 lbs | 890 N |
| Twisting Moment (MT) | 344 ft-lbs | 466 Nm |
| Operating Temperature Range | -40 to +60 C |
| Max Pressure, PSIG, (if waveguide interface) | 5 |
| Regulatory Compliance | |
| RoHS-compliant | Yes |
| Weight | 143 lbs | 69.8 kg |
| Dimensions, L x W x H | 47 x 28 x 48in | 119 x 71 x 122 cm |