Siklu 10GbE Ethernet/PoE Surge Protector (Outdoor)
- SKU: AX-SRG-10G-OD
$280.31
- Manufacturer: Siklu
- Data Sheet: Download
Product Information
802.3ab/bz/an
Specifications
Specifications AX-SRG-10G-OD
| Input/output Data Speed | 10/100/1000Mbps & 2.5/5/10GbE |
| Operating Voltage | 44-57VDC normal and maximum 60VDC |
| Operating DC current | 1A for 2 pairs 2A for 4 pairs |
| Power | 100W |
| POE Surge Protection | |
| Discharge Current | 20KA (8/20us,2.5KA per line) |
| Common Mode Protection Level(10/700us) | 10KV |
| Differential Mode Protection Level(10/700us) | 6KV |
| Differential Mode Protection Level(10/700us) | 6KV |
| Clamping Voltage (Line to GND) | 300V |
| Clamping Voltage (Line to Line) | 10V |
| Response Time | 5ns |
| Environment | |
| Operating Temperature | -40°C TO 65°C |
| Operating Humidity | 20 to 80%. Noncondensing |
| Storage Temperature | -40°C TO +85°C |
| Storage Humidity | 10 to 95%. Noncondensing |
| Safety | CE |
| EMC | C61000-4-2(ESD) ± 6kV(contact), ±8kV(air) IEC61000-4-3(RS) 10V/m(80MHz~2GHz) IEC61000-4-4(EFT) Power Port: ±2kV; Data Port: ±1kV IEC61000-4-5(Surge) Power Port: ±1kV/DM, ±2kV/CM IEC61000-4-6(CS) 10V(150kHz~80MHz) FCC CFR47 Part 15, EN55024, EN55032 |
| Immunity | IEC60068-2-6(Vibration) IEC60068-2-27(Impact) IEC60068-2-32(Free Fall) |
| Dimension | |
| Length | 209mm |
| Width | 53mm |
| Height | 37.5mm |
| Weight | 380g |