UniFi HD Access Point, Indoor and Outdoor, High-Performance, 802.11AC Wave 2 Dual-Band Access Point, Capable of Throughput Speeds of up to 2533 Mbps and a Maximum Range of up to 122 Meters. 5 Packs
- SKU: UAP-AC-HD-5-US
$2,353.12
Product Information
Ubiquiti Networks UniFi HD Access Point, Indoor and Outdoor, High-Performance, 802.11AC Wave 2 Dual-Band Access Point, Capable of Throughput Speeds of up to 2533 Mbps and a Maximum Range of up to 122 Meters. 5 Packs
Specifications
Specifications UAP-AC-HD-US
| Dimensions | 220 x 220 x 48.1 mm |
| Weight | 700 g (24.7 oz), 830 g (29.3 oz) with Mounting Kits |
| Networking Interface | (2) 10/100/1000 Ethernet Ports |
| Ports | (2) Ethernet RJ45, (1) USB Type C |
| Buttons | Reset |
| Antennas | (2) 2.4G internal single band antennas, dual polarity (2) 5G internal single band antennas, dual polarity |
| Wi-Fi Standards | 802.11a/b/g/n/ac/ac-wave2 |
| Power Method | PoE 802.3at |
| Power Supply | PoE Injector 48VDC -0.5A Gigabit |
| Maximum Power Consumption | 17W |
| Max TX Power | 25 dBm |
| BSSID | 4 Per Radio |
| Power Save | Supported |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| Certifications | CE, FCC, IC |
| Mounting | Wall/Ceiling (Kits Included) |
| Operating Temperature | -10 to 70° C (14 to 158° F) |
| Operating Humidity | 5 to 95% Noncondensing |
ADVANCED TRAFFIC MANAGEMENT
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| WMM | Supported |
| Concurrent Clients | 500+ |
SUPPORTED DATA RATES (MBPS)
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
| 802.11ac | 6.5 Mbps to 1.7Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |