UniFi Camera Comparison Chart
The UniFi Camera Comparison Chart provides a detailed analysis of Ubiquiti's surveillance cameras, highlighting key specifications such as resolution, night vision, AI features, and power options to help users choose the best solution for their security needs.
SKU | Resolution | Night Vision | Field of View | AI Features | Indoor/Outdoor | Storage Options | Power Options |
---|---|---|---|---|---|---|---|
UVC-G5-Bullet | 2K (4MP) | IR LEDs | 86°-105° | AI Detection | Outdoor | CloudKey, NVR | PoE |
UVC-G5-Dome | 2K (4MP) | IR LEDs | 102.4° | AI Detection | Indoor/Outdoor | CloudKey, NVR | PoE |
UVC-G5-Flex | 1080p | IR LEDs | Wide-Angle | No | Indoor/Outdoor | CloudKey, NVR | PoE |
UVC-G4-Doorbell | 5MP | IR LEDs | 138° | No | Outdoor | CloudKey, NVR | Wi-Fi, PoE |
UVC-G5-PTZ | 4MP | IR LEDs | 2x Optical Zoom | AI Tracking | Outdoor | CloudKey, NVR | PoE++ |
UVC-AI-Bullet | 2K (4MP) | IR LEDs | Wide-Angle | AI Detection | Indoor/Outdoor | CloudKey, NVR | PoE |
UVC-AI-Theta | 8MP/12MP | IR LEDs | 97.5° / 360° | AI Detection | Indoor/Outdoor | CloudKey, NVR | PoE+ |
Key Takeaways:
- Bullet Cameras – Best for outdoor security with AI detection.
- Compact Cameras – Ideal for flexible, indoor/outdoor installations.
- Dome/Turret Cameras – Vandal-resistant with wide coverage.
- Doorbells – Smart home security with HD video.
- NVRs – Centralized video storage for UniFi cameras.
- PTZ Cameras – Advanced AI tracking and zoom capabilities.
- Special Devices & AI Theta – High-performance AI-powered surveillance.