Product Information
The Alta Labs AP6-Pro Access Point features a compact form factor and a sleek aesthetic design, allowing seamless integration into corporate, commercial, and residential environments.
- WiFi 6 With WiFi 7 Benefits
- Superior Range and Performance
- 5 GHz: 4x4, DL/UL MU-MIMO, 2.4 GHz 2x2 DL/UL MU-OFDMA
- IP54 Rated
- AltaPass™ Multi-Password Technology
- Scalable Cloud-Based Management
- Mobile App
- DPI Engine
- Hotspot Functionality
- On-The-Fly Changes and Scanning
- SSID Broadcasting Flexibility
Specifications
Specifications AP6-PRO
| WIFI 6 | Yes |
| BLUETOOTH FOR EASY ADOPTION | Yes |
| CONTENT FILTERING | Yes |
| MAX WIFI THROUGHPUT | 6.3 Gbps |
| POWER | PoE+ |
| 4096-QAM | Yes |
| Dimensions | 190mm (7.5” ) x 125mm (4.9”) 32mm (1.25”) |
| Weight | 0.4 kg (0.9 lbs) |
| Enclosure Material | Top Cover: Polycarbonate Bottom Cover: Milled Aluminum |
| Mount Material | Ceiling/Wall: Polycarbonate Drop Ceiling: Steel |
| Weatherproofing | IP54 |
| HARDWARE | |
| Network Interface | Ethernet, WiFi, Bluetooth |
| Management Interface | (1) GbE RJ45 Port |
| Button(s) | Reset/Factory Reset |
| LED | Blue, White |
| Power Method | PoE+ |
| Power Supply | PoE+ enabled network switch 48V, 0.5A PoE adapter (optional) |
| Supported Voltage Range | 42.5 - 57V DC |
| Maximum Power Consumption | 25W |
| Maximum Transmit Power | 2.4 GHz: 23 dBm @2NSS 5 GHz: 26 dBm @4NSS |
| MIMO | 2.4 GHz: 2 x 2 5 GHz: 4 x 4 |
| Throughput Rate | 2.4 GHz: Up to 573 Mbps 5 GHz: Up to 5.8 Gbps |
| Antenna Gain | 2.4 GHz: Up to 3.3 dBi 5 GHz: Up to 4.8 dBi |
| Mounting | Wall, ceiling, drop-ceiling, table top |
| Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
| WiFi Standards | 801.11a/b/g/n/ac/ax WiFi4/WiFi5/WiFi6 |
| Roaming | 802.11r/k/v |
| Wireless Security | WPA2-PSK, WPA3-PSK, WPA-Enterprise (WPA2/WPA3) |
| Multi-BSSID | Supported |
| VLAN | 802.1Q |
| Advanced QoS | 802.11e |
| Guest Traffic Isolation | Supported |
| Concurrent Clients | 300+ |
| Zero Wait DFS | Yes |
| Intelligent WiFi Scheduling | Yes |
| Painless Hotspot Setup | Yes |
| Scale From Home to SMB to Stadium | Yes |
| Seamless Per-Client Settings | VLAN, Device Type, Rate Limit, Hotspot/Schedule Exception |
| SUPPORTED DATA RATES | |
| 802.11a/g | 6 Mbps to 54 Mbps |
| 802.11b | 1 Mbps to 11 Mbps |
| 802.11n | 6.5 Mbps to 600 Mbps (Up to MCS 31) |
| 802.11ac | 6.5 Mbps to 3.4 Gbps (Up to MCS 9) |
| 802.11ax | 2.4 GHz: Up to 573 Mbps 5 GHz:6.5 Mbps to 5.8 Gbps (Up to MCS 13) |