MikroTik hAP Wireless Router
2.4GHz AP, 5x Ethernet Ports, PoE Output
SKU
RB951Ui-2nD
Weight
0.7 lb
Stock Quantity
Call for availability
The MikroTik hAP Wireless Router is perfect for wireless connectivity in homes or small offices, offering both wireless and wired connections. It's an upgraded version of the popular RB951-2n model. The device can be easily powered via the power jack or passive PoE with a PoE injector, and the power adapter is included. Additionally, the hAP features a PoE output function for port #5, capable of powering other PoE devices with a maximum load of 500mA. Preconfigured for easy setup, just plug in the internet cable, power it up, and connect to the MikroTik network to start using the internet.
Product Applications- Home Wi-Fi
- Small Office
- Built-in Omnidirectional Antennas
- Dual-Band Wi-Fi (2.4 GHz and 5 GHz)
- Customizable MikroTik RouterOS
- USB Port (for external storage or 3G/4G modem)
- Four 10/100 Mbps Ethernet Ports
- Power over Ethernet (Passive PoE, 10-30V)
- Five 10/100 Ethernet Ports
- One USB Type A
- QCA9531 CPU
- 113 x 89 x 28mm
- -30°C to 70°C Operating Temperature
- MikroTik hAP Wireless Router
- 24V/0.8A Power Adapter
Product code | RB951Ui-2nD |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Switch chip model | QCA9531 |
Dimensions | 113 x 89 x 28mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage Size | 16 MB |
Storage Type | FLASH |
MTBF | Approximately 100'000 Hours at 25C |
Tested Ambient Temperature | -30°C to 70°C |
10/100 Ethernet ports | 5 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
10/100 Ethernet ports | 5 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-28 V |
Max power consumption | 5 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-28 V |
PoE-out ports | Ether5 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 500 mA |
Max total out (A) | 500 mA |
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |

